First Flight ........Low Gross |
First Flight..........Low Net |
|||||||||
| 1 | Jaeger, Sharon | LN | 87 | $7.00 | 1 | Kendro, Bernie | CL | 71 | $7.00 | |
| 2 | Klinker, Corinne | SD | 92 | $6.00 | 2 | Hackley Judy | CL | 73 | $6.00 | |
| 3 | Schulz, Mary Jo | SD | 97 | $5.00 | 3 | Niederkorn, Christy | PR | 75 | $5.00 | |
| 4 | Helmick, Juliette | BG | 100 | $4.00 | 4 | Kissel, Cynthia | MK | 80 | $4.00 | |
| 5 | McMannes, Cynthia | BB | 101 | $3.00 | 5 | Veatch, Fumie | CL | 81 | $3.00 | |
| ^ | ||||||||||
Second Flight....Low Gross |
Second Flight....Low Net |
|||||||||
| 1 | Horvath, Donna | LN | 100 | $7.00 | 1 | Dorrell, Pat | BB | 74 | $7.00 | |
| 2 | Elkin, Jeanne Ann | CL | 102 | $6.00 | 2T | Roller, Barbara | BB | 75 | $5.50 | |
| 3 | Carafa, Cheryl | CL | 103 | $5.00 | 2T | Sperry, Aggie | CL | 75 | $5.50 | |
| 4T | Fandrich, Carolyn | CL | 104 | $3.50 | 4 | Zienka, Joanne | MK | 76 | $4.00 | |
| 4T | Gensler, Rita | CL | 104 | $3.50 | 5 | Carter, Livesteen | BG | 78 | $3.00 | |
Third Flight........Low Gross |
Third Flight.........Low Net |
|||||||||
| 1 | Iliano, Betty | GR | 104 | $7.00 | 1 | Wilson, Judy | OC | 69 | $7.00 | |
| 2 | Brill, Sue | OC | 109 | $6.00 | 2 | Kromar, Clare | BG | 73 | $6.00 | |
| 3 | Grose, Joan | BB | 112 | $5.00 | 3 | Monreal, Pat | CL | 79 | $5.00 | |
| 4 | Noonan, Monique | CL | 113 | $4.00 | 4T | Martin, Fran | OC | 81 | $3.50 | |
| 5T | Whitman, Jacqueline | OC | 121 | $3.00 | 4T | Pedalino, Mary Ann | BG | 81 | $3.50 | |