First Flight.............Low Gross |
First Flight...............Low Net |
|||||||||
| 1 | Marge Grzincic | LN | 80 | $7.00 | 1 | Sally Kostelic | CL | 68 | $7.00 | |
| 2 | Eliette Slagle | OC | 85 | $6.00 | 2 | Judy Hackley | CL | 71 | $5.50 | |
| 3 | Sharon Jaeger | LN | 87 | $5.00 | Cathy Ward | FD | 71 | $5.50 | ||
| 4 | Jeff Lambert | SD | 88 | $3.50 | 4 | Bernie Kendro | CL | 72 | $4.00 | |
| Joanne Montanya | LN | 88 | $3.50 | 5 | Corinne Klinker | SD | 74 | $3.00 | ||
| 6 | Heida Springer | SD | 89 | $2.00 | 6 | Joan Czuchra | OC | 75 | $2.00 | |
Second Flight.........Low Gross |
Second Flight............Low Net |
|||||||||
| 1 | Rose Kubecek | CL | 93 | $7.00 | 1 | Mary Ellen Strong | OH | 69 | $7.00 | |
| 2 | Cynthia Kissel | MK | 96 | $6.00 | 2 | Freda McCartney | CL | 70 | $6.00 | |
| 3 | Betty Iliano | GW | 99 | $5.00 | 3 | Susan Sheffer | MK | 72 | $4.50 | |
| 4 | Lori Duca | LN | 101 | $3.50 | Judy Wahl | OC | 72 | $4.50 | ||
| Kathy Petersen | CL | 101 | $3.50 | 5 | Lil Lutes | SD | 73 | $3.00 | ||
| 6 | Carolyn Fandrich | LN | 102 | $2.00 | 6 | Ethel Brundage | OC | 74 | $2.00 | |
Third Flight............Low Gross |
Third Flight...............Low Net |
|||||||||
| 1 | Jan English | LN | 98 | $7.00 | 1 | Norene Withrow | LN | 69 | $7.00 | |
| 2 | Linda Grimm | CL | 105 | $6.00 | 2 | Joan Smith | OH | 72 | $6.00 | |
| 3 | Clare Kromar | BG | 106 | $5.00 | 3 | Juliettte Helmick | BG | 74 | $4.50 | |
| 4 | Jean Fabian | MK | 108 | $4.00 | Jan Kish | CL | 74 | $4.50 | ||
| 5 | Gail Brandt | LN | 109 | $3.00 | 5 | Ruth Hetherington | SD | 75 | $2.50 | |
| 6 | Cindy Barnhart | CL | 111 | $2.00 | Jeri Salvadore | SD | 75 | $2.50 | ||
| Shirley Springer | LN | 111 | $2.00 | |||||||
| Carol Turk | BG | 111 | $2.00 | |||||||
Fourth Flight..........Low Gross |
Fourth Flight.............Low Net |
|||||||||
| 1 | Pat Mataraza | MK | 101 | $7.00 | 1 | Janet Thompkins | OH | 70 | $7.00 | |
| 2 | Winnie Nurse | CL | 109 | $6.00 | 2 | Kay Cannata | MK | 74 | $5.50 | |
| 3 | Elaine Sheridan | MK | 114 | $5.00 | Mary Ellen Cook | MK | 74 | $5.50 | ||
| 4 | Mary Huber | GE | 115 | $4.00 | 4 | Francis Baker | BG | 76 | $3.00 | |
| 5 | Kay Richards | LN | 117 | $3.00 | Stella Dziewicki | SD | 76 | $3.00 | ||
| 6 | Mary Lou Headings | LN | 119 | $2.00 | Maria Roelle | MK | 76 | $3.00 | ||
| Sandy Swartzwelder | LN | 76 | $3.00 | |||||||
| Martha Wilk | OH | 76 | $3.00 | |||||||