First Flight ........Low Gross |
First Flight...............Low Net |
|||||||||
| 1 | Joanne Montanya | LN | 81 | $8.00 | 1 | Jean Berndt | BB | 68 | $7.50 | |
| 2 | Sharon Jaeger | LN | 83 | $7.00 | Sue Staiger | SD | 68 | $7.50 | ||
| 3 | Marge Grzincic | LN | 85 | $6.00 | 3 | Maria Platano | PR | 69 | $6.00 | |
| 4 | Cathy Ward | FD | 86 | $5.00 | 4 | Christy Neiderkorn | PR | 70 | $4.50 | |
| 5 | Corinne Klinker | SD | 93 | $4.00 | Mary Jo Schulz | SD | 70 | $4.50 | ||
Second Flight.....Low Gross |
Second Flight..........Low Net |
|||||||||
| 1 | Midge Scamahorn | CL | 90 | $8.00 | 1 | Mary Ellen Strong | MK | 66 | $8.00 | |
| 2 | Cynthia Kissel | MK | 95 | $6.50 | 2 | Karenlynn Baker | OC | 69 | $6.50 | |
| Pat Moran | GE | 95 | $6.50 | Fumie Veatch | CL | 69 | $6.50 | |||
| 4 | Jeanne Ann Elkin | CL | 96 | $5.00 | 4 | Juliettte Helmick | FD | 70 | $4.50 | |
| 5 | Mary Czyzycki | BG | 98 | $4.00 | Elaine Sheridan | MK | 70 | $4.50 | ||
| Betty Iliano | GW | 98 | $4.00 | |||||||
Third Flight.....Low Gross |
Third Flight..........Low Net |
|||||||||
| 1 | Sue Brill | OC | 103 | $7.00 | 1 | Jeri Salvadore | SD | 68 | $8.00 | |
| Chris Hicks | OC | 103 | $7.00 | 2 | Monique Noonan | SD | 71 | $7.00 | ||
| Carol Venman | CL | 103 | $7.00 | 3 | Dorothy Kapel | BG | 72 | $6.00 | ||
| 4 | Eleanor Albanese | BG | 106 | $5.00 | 4 | Linda Grimm | CL | 73 | $5.00 | |
| 5 | Edie Dieckow | MK | 108 | $4.00 | 5 | Sandy Swartzwelder | LN | 74 | $4.00 | |
| Jan English | LN | 108 | $4.00 | |||||||
Fourth Flight.....Low Gross |
Fourth Flight..........Low Net |
|||||||||
| 1 | Elaine Chatman | BG | 99 | $8.00 | 1 | Dee Gibbs | GE | 69 | $8.00 | |
| 2 | Martha Wilk | BG | 113 | $7.00 | 2 | Dot McGarry | GW | 73 | $6.50 | |
| 3 | Mary Ann Pedalino | LN | 119 | $6.00 | Janet Thompkins | GE | 73 | $6.50 | ||
| 4 | Barb Gerl | BG | 120 | $5.00 | 4 | Mary Lou Headings | LN | 77 | $5.00 | |
| 5 | Doris Amery | LN | 122 | $4.00 | 5 | Joan Smith | GE | 81 | $4.00 | |