First Flight.............Low Gross |
First Flight...............Low Net |
|||||||||
| 1 | Eliette Slagle | OC | 79 | $8.00 | 1 | Cyndy McMannes | BB | 70 | $8.00 | |
| 2 | Mary Jo Schulz | SD | 87 | $7.00 | 2 | Sharon Jaeger | LN | 74 | $7.00 | |
| 3 | Marge Grzincic | LN | 88 | $6.00 | 3 | Cathy Ward | FD | 78 | $6.00 | |
| 4 | Joanne Montanya | LN | 93 | $5.00 | 4 | Bernie Kendro | CL | 80 | $5.00 | |
| 5 | Rosemary Kinkopf | OC | 100 | $4.00 | 5 | Karen Stimeling | FD | 82 | $4.00 | |
| 6 | Judy Miller | LN | 102 | $3.00 | 6 | Christy Neiderkorn | PR | 83 | $3.00 | |
Second Flight.........Low Gross |
Second Flight............Low Net |
|||||||||
| 1 | Donna Horvath | LN | 98 | $8.00 | 1 | Joan Czuchra | OC | 73 | $8.00 | |
| 2 | Lori Duca | LN | 100 | $7.00 | 2 | Carolyn Fandrich | LN | 76 | $7.00 | |
| 3 | Mary Czyzycki | BG | 102 | $5.50 | 3 | Betty Iliano | GW | 77 | $6.00 | |
| Cynthia Kissel | MK | 102 | $5.50 | 4 | Jaquie Bell | LN | 78 | $4.50 | ||
| 5 | Mary Ellen Strong | OH | 103 | $4.00 | Susan Sheffer | MK | 78 | $4.50 | ||
| 6 | Barb Davis | CL | 104 | $3.00 | 6 | Bev Bubnis | FD | 80 | $3.00 | |
| Judy Buehler | OC | 80 | $3.00 | |||||||
Third Flight............Low Gross |
Third Flight...............Low Net |
|||||||||
| 1 | Fumie Veatch | BB | 103 | $8.00 | 1 | Jan English | LN | 74 | $8.00 | |
| 2 | Cheryl Carafa | CL | 106 | $7.00 | 2 | Joan Smith | OH | 81 | $7.00 | |
| 3 | Kathleen Winterich | RG | 112 | $6.00 | 3 | Edie Dieckow | MK | 83 | $5.00 | |
| 4 | Ethel Brundage | OC | 113 | $5.00 | Beth Filion | CL | 83 | $5.00 | ||
| 5 | Judy Wahl | OC | 115 | $4.00 | Penny Stilke | CL | 83 | $5.00 | ||
| 6 | Jean Fabian | MK | 116 | $3.00 | 6 | Ruth Hetherington | SD | 85 | $3.00 | |
| Winnie Nurse | CL | 85 | $3.00 | |||||||
Fourth Flight..........Low Gross |
Fourth Flight.............Low Net |
|||||||||
| 1 | Juliette Helmick | FD | 108 | $8.00 | 1 | Maria Roelle | MK | 74 | $8.00 | |
| 2 | Clare Kromar | BG | 114 | $6.50 | 2 | Judy Grenda | MK | 77 | $7.00 | |
| Carol Turk | BG | 114 | $6.50 | 3 | Livesteen Carter | BG | 78 | $6.00 | ||
| 4 | Janet Thompkins | OH | 123 | $5.00 | 4 | Doris Amery | LN | 82 | $5.00 | |
| 5 | Cindy Barnhart | SD | 124 | $4.00 | 5 | Francis Baker | OH | 83 | $4.00 | |
| 6 | Pat Mataraza | MK | 128 | $3.00 | 6 | Mary Ann Pedalino | LN | 85 | $3.00 | |