First Flight.............Low Gross |
First Flight...............Low Net |
|||||||||
| 1 | Eliette Slagle | OC | 79 | $7.00 | 1 | Marge Grzincic | LN | 70 | $7.00 | |
| 2 | Joanne Montanya | LN | 90 | $6.00 | 2 | Donna Horvath | LN | 71 | $6.00 | |
| 3 | Sharon Jaeger | LN | 91 | $5.00 | 3 | Barb Davis | CL | 77 | $4.00 | |
| 4 | Cathy Ward | FD | 95 | $4.00 | Bernie Kendro | CL | 77 | $4.00 | ||
| 5 | Corinne Klinker | SD | 97 | $3.00 | Karen Stimeling | FD | 77 | $4.00 | ||
| 6 | Maria Platano | PR | 98 | $2.00 | 6 | Helen Collins | SD | 80 | $2.00 | |
| Sally Kostelic | CL | 80 | $2.00 | |||||||
Second Flight.........Low Gross |
Second Flight............Low Net |
|||||||||
| 1 | Pat Moran | GE | 90 | $7.00 | 1 | Cynthia Kissel | MK | 68 | $7.00 | |
| 2 | Bev Bubnis | FD | 99 | $5.00 | 2 | Jeanne Elkin | CL | 71 | $6.00 | |
| Mary Czyzycki | BG | 99 | $5.00 | 3 | Judy Buehler | OC | 73 | $5.00 | ||
| Mary Ellen Strong | OH | 99 | $5.00 | 4 | Betty Iliano | GW | 76 | $3.50 | ||
| 5 | Lori Duca | LN | 102 | $3.00 | Arlene Sudyk | SD | 76 | $3.50 | ||
| 6 | Carolyn Fandrich | LN | 104 | $2.00 | 6 | Cheryl Carafa | CL | 77 | $2.00 | |
| Kathy Petersen | CL | 104 | $2.00 | Joan Czuchra | OC | 77 | $2.00 | |||
Third Flight............Low Gross |
Third Flight..............Low Net |
|||||||||
| 1 | Ethel Brundage | OC | 98 | $7.00 | 1 | Juliette Helmick | BG | 66 | $7.00 | |
| 2 | Rose Kubecek | CL | 101 | $6.00 | 2 | Sue Brill | OC | 69 | $6.00 | |
| 3 | Linda Grimm | CL | 102 | $5.00 | 3 | Jan English | LN | 71 | $4.50 | |
| 4 | Gail Brandt | LN | 108 | $3.50 | Joan Smith | OH | 71 | $4.50 | ||
| Shirley Springer | LN | 108 | $3.50 | 5 | Jeri Salvadore | SD | 74 | $2.50 | ||
| 6 | Lil Lutes | SD | 109 | $2.00 | Jan Kish | CL | 74 | $2.50 | ||
| Judy Wahl | OC | 109 | $2.00 | |||||||
Fourth Flight..........Low Gross |
Fourth Flight............Low Net |
|||||||||
| 1 | Janet Thompkins | OH | 103 | $7.00 | 1 | Kay Cannata | MK | 67 | $7.00 | |
| 2 | Barb Gerl | BG | 111 | $6.00 | 2 | Frances Baker | BG | 72 | $5.50 | |
| 3 | Arlene Nicastro | CL | 114 | $5.00 | Martha Wilk | OH | 72 | $5.50 | ||
| 4 | Pat Mataraza | MK | 115 | $4.00 | 4 | Mary Ann Pedalino | LN | 75 | $4.00 | |
| 5 | Norene Withrow | LN | 117 | $3.00 | 5 | Joan Kosko | OH | 78 | $2.50 | |
| 6 | Marilyn Hoag | OH | 119 | $2.00 | 6 | Eileen O'Brien | MK | 78 | $2.50 | |
| Winnie Nurse | CL | 119 | $2.00 | |||||||