First Flight ........Low Gross |
First Flight...............Low Net |
|||||||||
| 1 | Marge Grzincic | LN | 86 | $8.00 | 1 | Helen Collins | SD | 74 | $7.00 | |
| 2 | Sharon Jaeger | LN | 91 | $7.00 | Cynthia McMannes | BB | 74 | $7.00 | ||
| 3 | Sue Staiger | SD | 92 | $6.00 | Joanne Montanya | LN | 74 | $7.00 | ||
| 4 | Mary Jo Schulz | SD | 93 | $5.00 | 4 | Barb Davis | CL | 76 | $5.00 | |
| 5 | Cathy Ward | FD | 97 | $4.00 | 5 | Judy Jancar | SD | 79 | $4.00 | |
Second Flight.....Low Gross |
Second Flight..........Low Net |
|||||||||
| 1 | Midge Scamahorn | CL | 97 | $8.00 | 1 | Carolyn Fandrich | LN | 71 | $8.00 | |
| 2 | Pat Moran | GE | 100 | $7.00 | 2 | Rita Gensler | CL | 73 | $7.00 | |
| 3 | Jeanne Ann Elkin | CL | 101 | $5.00 | 3 | Rose Kubecek | CL | 74 | $6.00 | |
| Bernie Kendro | CL | 101 | $5.00 | 4 | Elaine Sheridan | MK | 77 | $5.00 | ||
| Norene Withrow | LN | 101 | $5.00 | 5 | Susan Sheffer | MK | 78 | $4.00 | ||
Third Flight.......Low Gross |
Third FLight ..........Low Net |
|||||||||
| 1 | Betty Iliano | GW | 105 | $8.00 | 1 | Eleanor Albanese | BG | 71 | $8.00 | |
| 2 | Jan English | LN | 106 | $7.00 | 2 | Clare Kromar | BG | 72 | $7.00 | |
| 3 | Pat Dorell | BB | 107 | $6.00 | 3 | Lil Lutes | SD | 75 | $6.00 | |
| 4 | Karenlynn Baker | OC | 108 | $5.00 | 4 | Edie Dieckow | MK | 76 | $5.00 | |
| 5 | Ethel Brundage | OC | 109 | $4.00 | 5 | Joan Grose | BB | 78 | $4.00 | |
Fourth Flight.....Low Gross |
Fourth Flight..........Low Net |
|||||||||
| 1 | Carol Venman | CL | 103 | $8.00 | 1 | Monique Noonan | SD | 71 | $8.00 | |
| 2 | Mary Huber | GE | 111 | $7.00 | 2 | Dorothy Kapel | BG | 72 | $7.00 | |
| 3 | Sandy Swartzwelder | LN | 115 | $6.00 | 3 | Joan Smith | GE | 73 | $6.00 | |
| 4 | Winnie NUrse | CL | 116 | $5.00 | 4 | Janet Thompkins | GE | 78 | $5.00 | |
| 5 | Doris Amery | LN | 121 | $4.00 | 5 | Dee Gibbs | GE | 80 | $4.00 | |