First Flight.............Low Gross |
First Flight...............Low Net |
|||||||||
| 1 | Marge Grzincic | LN | 89 | $7.00 | 1 | Christy Neiderkorn | PR | 74 | $7.00 | |
| 2 | Cathy Ward | FD | 92 | $6.00 | 2 | Donna Horvath | LN | 75 | $6.00 | |
| 3 | Karen Stimeling | FD | 100 | $5.00 | 3 | Cynthia Kissel | MK | 77 | $5.00 | |
| 4 | Barb Davis | CL | 102 | $4.00 | 4 | Shelley Robinson | BG | 78 | $4.00 | |
| 5 | Bev Bubnis | FD | 106 | $3.00 | ||||||
Second Flight.........Low Gross |
Second Flight............Low Net |
|||||||||
| 1 | Pat Moran | GE | 92 | $7.00 | 1 | Mary Ellen Strong | OH | 66 | $7.00 | |
| 2 | Betty Iliano | GW | 95 | $6.00 | 2 | Cheryl Carafa | CL | 69 | $6.00 | |
| 3 | Kathy Petersen | CL | 99 | $5.00 | 3 | Jeanne Elkin | CL | 70 | $5.00 | |
| 4 | Susan Sheffer | MK | 103 | $4.00 | 4 | Rose Kubecek | CL | 75 | $4.00 | |
| 5 | Mary Czyzycki | BG | 105 | $3.00 | 5 | Linda Grimm | CL | 79 | $3.00 | |
| 6 | Fumie Veatch | BB | 113 | $2.00 | 6 | Carolyn Fandrich | LN | 89 | $2.00 | |
Third Flight............Low Gross |
Third Flight..............Low Net |
|||||||||
| 1 | Clare Kromar | BG | 95 | $7.00 | 1 | Juliette Helmick | BG | 72 | $7.00 | |
| 2 | Sue Brill | OC | 108 | $6.00 | 2 | Carol Turk | BG | 77 | $5.50 | |
| 3 | Joan Stanek | OH | 113 | $5.00 | Carol Venman | CL | 77 | $5.50 | ||
| 4 | Elaine Sheridan | MK | 114 | $4.00 | 4 | Penny Stilke | CL | 84 | $4.00 | |
Fourth Flight..........Low Gross |
Fourth Flight............Low Net |
|||||||||
| 1 | Livesteen Carter | BG | 108 | $7.00 | 1 | Mary Lou Headings | LN | 68 | $7.00 | |
| 2 | Janet Thompkins | OH | 110 | $6.00 | 2 | Judy Grenda | MK | 69 | $5.50 | |
| 3 | Mary Ellen Cook | MK | 113 | $5.00 | Martha Wilk | OH | 69 | $5.50 | ||
| 4 | Mary Huber | GE | 118 | $4.00 | 4 | Eileen O'Brien | MK | 77 | $4.00 | |
| 5 | Dorothy Roesch | MK | 123 | $3.00 | 5 | Frances Baker | BG | 83 | $3.00 | |
| 6 | Marilyn Hoag | OH | 126 | $2.00 | 6 | Pat Mataraza | MK | 87 | $2.00 | |