First Flight.............Low Gross |
First Flight...............Low Net |
|||||||||
| 1 | Eliette Slagle | OC | 83 | $8.00 | 1 | Rosemary Kinkopf | OC | 71 | $8.00 | |
| 2 | Jeff Lambert | SD | 87 | $7.00 | 2 | Pat Moran | GE | 72 | $7.00 | |
| 3 | Marge Grzincic | LN | 89 | $5.50 | 3 | Cyndy McMannes | BB | 76 | $5.50 | |
| Sharon Jaeger | LN | 89 | $5.50 | Mary Jo Schulz | SD | 76 | $5.50 | |||
| 5 | Joanne Montanya | LN | 92 | $4.00 | 5 | Judy Hackley | CL | 78 | $4.00 | |
| 6 | Cathy Ward | FD | 98 | $3.00 | 6 | Bernie Kendro | CL | 81 | $3.00 | |
Second Flight.........Low Gross |
Second Flight............Low Net |
|||||||||
| 1 | Judy Buehler | OC | 99 | $8.00 | 1 | Rose Kubecek | CL | 74 | $8.00 | |
| 2 | Mary Czyzycki | BG | 100 | $7.00 | 2 | Donna Horvath | LN | 77 | $7.00 | |
| 3 | Lori Duca | LN | 103 | $6.00 | 3 | Arlene Sudyk | MK | 78 | $6.00 | |
| 4 | Jeanne Elkin | CL | 105 | $4.50 | 4 | Fumie Veatch | BB | 80 | $5.00 | |
| Shelley Robinson | BG | 105 | $4.50 | 5 | Freda McCartney | CL | 82 | $4.00 | ||
| 6 | Carolyn Fandrich | LN | 109 | $3.00 | 6 | Bev Bubnis | FD | 83 | $3.00 | |
| Joan Czuchra | OC | 83 | $3.00 | |||||||
Third Flight............Low Gross |
Third Flight...............Low Net |
|||||||||
| 1 | Cheryl Carafa | CL | 111 | $7.50 | 1 | Linda Grimm | CL | 80 | $8.00 | |
| Clare Kromar | BG | 111 | $7.50 | 2 | Judy Wahl | OC | 83 | $7.00 | ||
| 3 | Kathleen Spacht | FD | 113 | $6.00 | 3 | Sue Brill | OC | 84 | $6.00 | |
| 4 | Gail Brandt | LN | 114 | $5.00 | 4 | Shirley Springer | LN | 88 | $5.00 | |
| 5 | Beth Filion | CL | 121 | $4.00 | 5 | Jan English | LN | 89 | $4.00 | |
| 6 | Catherine Farkasovski | GE | 124 | $3.00 | 6 | Mildred Dethloff | SD | 94 | $3.00 | |
Fourth Flight..........Low Gross |
Fourth Flight.............Low Net |
|||||||||
| 1 | Edie Dieckow | MK | 114 | $8.00 | 1 | Dee Gibbs | GE | 77 | $8.00 | |
| 2 | Ruth Hetherington | SD | 119 | $7.00 | 2 | Mary Huber | GE | 79 | $7.00 | |
| 3 | Winnie Nurse | CL | 122 | $6.00 | 3 | Maria Roelle | MK | 80 | $6.00 | |
| 4 | Judy Grenda | MK | 123 | $5.00 | 4 | Francis Baker | OH | 81 | $5.00 | |
| 5 | Barb Gerl | BG | 125 | $4.00 | 5 | Martha Wilk | OH | 87 | $4.00 | |