First Flight ........Low Gross |
First Flight...............Low Net |
|||||||||
| 1 | Marge Grzincic | LN | 86 | $8.00 | 1 | Judy Miller | LN | 74 | $8.00 | |
| 2 | Joanne Montanya | LN | 92 | $7.00 | 2 | Karen Stimeling | FD | 76 | $7.00 | |
| 3 | Mary Jo Schulz | SD | 97 | $6.00 | 3 | Sally Shiffer | SD | 82 | $6.00 | |
| 4 | Sharon Jaeger | LN | 98 | $5.00 | 4 | Barb Davis | CL | 84 | $5.00 | |
| 5 | Judy Jancar | SD | 108 | $4.00 | 5 | Sally Kostelec | CL | 88 | $4.00 | |
Second Flight.....Low Gross |
Second Flight..........Low Net |
|||||||||
| 1 | Donna Horvath | LN | 96 | $8.00 | 1 | Pat Moran | GE | 72 | $8.00 | |
| 2 | Henry Etta Sumpter | OC | 100 | $7.00 | 2 | Christy Neiderkorn | PR | 73 | $7.00 | |
| 3 | Fumie Veatch | CL | 102 | $6.00 | 3 | Carolyn Fandrich | LN | 77 | $6.00 | |
| 4 | Mary Czyzycki | BG | 105 | $4.50 | 4 | Susan Sheffer | MK | 81 | $4.50 | |
| Midge Scamahorn | CL | 105 | $4.50 | Mary Ellen Strong | MK | 81 | $4.50 | |||
Third Flight.......Low Gross |
Third FLight ..........Low Net |
|||||||||
| 1 | Jean Fabian | MK | 97 | $8.00 | 1 | Carol Venman | CL | 67 | $8.00 | |
| 2 | Karenlynn Baker | OC | 98 | $6.50 | 2 | Clare Kromar | BG | 72 | $7.00 | |
| Rita Gensler | CL | 98 | $6.50 | 3 | Betty Iliano | GW | 74 | $6.00 | ||
| 4 | Elaine Sheridan | MK | 103 | $5.00 | 4 | Jacqueline Whitman | OC | 79 | $5.00 | |
| 5 | Lois Kirchmeir | BG | 110 | $4.00 | 5 | Penny Stilke | CL | 80 | $4.00 | |
Fourth Flight.....Low Gross |
Fourth Flight..........Low Net |
|||||||||
| 1 | Edie Dieckow | MK | 102 | $8.00 | 1 | Joan Smith | GE | 62 | $8.00 | |
| 2 | Dee Gibbs | GE | 104 | $7.00 | 2 | Dorothy Kapel | BG | 75 | $7.00 | |
| 3 | Eleanor Albanese | BG | 108 | $6.00 | 3 | Martha Wilk | BG | 76 | $6.00 | |
| 4 | Elaine Chatman | BG | 113 | $5.00 | 4 | Sandy Swartzwelder | LN | 77 | $5.00 | |
| 5 | Monique Noonan | SD | 115 | $4.00 | 5 | Rose Marie Fedeli | MK | 81 | $4.00 | |