First Flight.............Low Gross |
First Flight...............Low Net |
|||||||||
| 1 | Marge Grzincic | LN | 91 | $8.00 | 1 | Corinne Klinker | SD | 73 | $8.00 | |
| 2 | Cathy Ward | FD | 94 | $6.50 | 2 | Judy Miller | LN | 75 | $7.00 | |
| Mary Jo Schulz | SD | 94 | $6.50 | 3 | Rosemary Kinkopf | OC | 77 | $6.00 | ||
| 4 | Jeff Lambert | SD | 99 | $4.50 | 4 | Karen Stimeling | FD | 78 | $5.00 | |
| Bernie Kendro | CL | 99 | $4.50 | 5 | Barb Davis | CL | 79 | $3.50 | ||
| 6 | Heida Springer | SD | 100 | $3.00 | Cynthia Kissel | MK | 79 | $3.50 | ||
Second Flight.........Low Gross |
Second Flight............Low Net |
|||||||||
| 1 | Joan Czuchra | OC | 103 | $8.00 | 1 | Mary Ellen Strong | OH | 75 | $8.00 | |
| 2 | Carolyn Fandrich | LN | 108 | $7.00 | 2 | Fumie Veatch | BB | 80 | $5.50 | |
| 3 | Mary Czyzycki | BG | 109 | $6.00 | Jaquie Bell | LN | 80 | $5.50 | ||
| 4 | Bev Bubnis | FD | 110 | $5.00 | Judy Buehler | OC | 80 | $5.50 | ||
| 5 | Jeanne Elkin | CL | 111 | $4.00 | Arlene Sudyk | MK | 80 | $5.50 | ||
| 6 | Cheryl Carafa | CL | 112 | $3.00 | 6 | Ethel Brundage | OC | 82 | $3.00 | |
Third Flight............Low Gross |
Third Flight...............Low Net |
|||||||||
| 1 | Sue Brill | OC | 107 | $8.00 | 1 | Clare Kromar | BG | 74 | $8.00 | |
| 2 | Gail Brandt | LN | 112 | $6.50 | Carol Turk | BG | 76 | $7.00 | ||
| Kathleen Spacht | FD | 112 | $6.50 | 3 | Jan English | LN | 77 | $6.00 | ||
| 4 | Lil Lutes | SD | 114 | $5.00 | 4 | Jan Kish | CL | 79 | $5.00 | |
| 5 | Cindy Barnhart | SD | 117 | $3.50 | 5 | Joan Smith | OH | 81 | $4.00 | |
| Ruth Hetherington | SD | 117 | $3.50 | 6 | Linda Grimm | CL | 83 | $3.00 | ||
Fourth Flight..........Low Gross |
Fourth Flight.............Low Net |
|||||||||
| 1 | Dee Gibbs | GE | 119 | $8.00 | 1 | Mary Lou Headings | LN | 80 | $7.50 | |
| 2 | Livesteen Carter | BG | 122 | $6.50 | Sandy Swartzwelder | LN | 80 | $7.50 | ||
| Winnie Nurse | CL | 122 | $6.50 | 3 | Judy Grenda | MK | 81 | $6.00 | ||
| 4 | Marilyn Hoag | OH | 125 | $5.00 | 4 | Maria Roelle | MK | 85 | $5.00 | |
| 5 | Jeri Salvadore | SD | 128 | $4.00 | 5 | Martha Wilk | OH | 90 | $4.00 | |
| 6 | Barb Gerl | BG | 133 | $3.00 | 6 | Mary Ann Pedalino | LN | 93 | $3.00 | |