First Flight ........Low Gross |
First Flight...............Low Net |
|||||||||
| 1 | Sue Staiger | SD | 89 | $8.00 | 1 | Corinne Klinker | SD | 72 | $8.00 | |
| 2 | Marge Grzincic | LN | 92 | $7.00 | 2 | Christy Neiderkorn | PR | 74 | $7.00 | |
| 3 | Cathy Ward | FD | 94 | $6.00 | 3 | Judy Miller | LN | 76 | $6.00 | |
| 4 | Sharon Jaeger | LN | 96 | $5.00 | 4 | Jean Getz | SD | 78 | $5.00 | |
| 5 | Joanne Montanya | LN | 97 | $4.00 | 5 | Midge Scamahorn | CL | 79 | $4.00 | |
| Mary Jo Schulz | SD | 79 | $4.00 | |||||||
Second Flight.....Low Gross |
Second Flight..........Low Net |
|||||||||
| 1 | Barb Davis | CL | 100 | $8.00 | 1 | Arlene Sudyk | MK | 69 | $8.00 | |
| 2 | Freda McCartney | CL | 102 | $7.00 | 2 | Fumie Veatch | CL | 74 | $7.00 | |
| 3 | Pat Moran | GE | 103 | $6.00 | 3 | Rita Gensler | CL | 76 | $6.00 | |
| 4 | Jeanne Ann Elkin | CL | 105 | $5.00 | 4 | Cheryl Carafa | CL | 77 | $4.50 | |
| 5 | Carolyn Fandrich | LN | 110 | $4.00 | Mary Ellen Strong | MK | 77 | $4.50 | ||
| Norene Withrow | LN | 110 | $4.00 | |||||||
Third Flight.......Low Gross |
Third FLight ..........Low Net |
|||||||||
| 1 | Elaine Sheridan | MK | 106 | $8.00 | 1 | Pat Dorrrell | BB | 72 | $8.00 | |
| 2 | Lois Kirchmeir | BG | 108 | $7.00 | 2 | Carol Venman | CL | 73 | $7.00 | |
| 3 | Clare Kromar | BG | 115 | $6.00 | 3 | Mary Julian | BB | 74 | $6.00 | |
| 4 | Karenlynn Baker | OC | 116 | $5.00 | 4 | Sue Brill | OC | 80 | $4.50 | |
| 5 | Juliettte Helmick | FD | 117 | $4.00 | Edie Dieckow | MK | 80 | $4.50 | ||
Fourth Flight.....Low Gross |
Fourth Flight..........Low Net |
|||||||||
| 1 | Mary Huber | GE | 113 | $8.00 | 1 | Jeri Salvadore | SD | 72 | $8.00 | |
| 2 | Winnie Nurse | CL | 115 | $7.00 | 2 | Elaine Chatman | BG | 77 | $7.00 | |
| 3 | Sandy Swartzwelder | LN | 123 | $6.00 | 3 | Dorothy Kapel | BG | 78 | $6.00 | |
| 4 | Dee Gibbs | GE | 126 | $4.50 | 4 | Mary Lou Headings | LN | 80 | $5.00 | |
| Monique Noonan | SD | 126 | $4.50 | 5 | Joan Smith | GE | 84 | $4.00 | ||