First Flight.............Low Gross |
First Flight...............Low Net |
|||||||||
| 1 | Marge Grzincic | LN | 85 | $8.00 | 1 | Sharon Jaeger | LN | 74 | $7.50 | |
| 2 | Joanne Montanya | LN | 92 | $7.00 | Mary Jo Schulz | SD | 74 | $7.50 | ||
| 3 | Cyndy McMannes | BB | 94 | $6.00 | 3 | Donna Horvath | LN | 75 | $6.00 | |
| 4 | Sue Staiger | SD | 96 | $4.50 | 4 | Jean Berndt | BB | 76 | $4.50 | |
| Cathy Ward | FD | 96 | $4.50 | Sally Kostelec | CL | 76 | $4.50 | |||
Second Flight.........Low Gross |
Second Flight............Low Net |
|||||||||
| 1 | Pat Moran | GE | 93 | $8.00 | 1 | Jeanne Ann Elkin | CL | 73 | $8.00 | |
| 2 | Bev Bubnis | FD | 97 | $7.00 | 2 | Mary Czyzycki | BG | 75 | $7.00 | |
| 3 | Rita Gensler | CL | 104 | $6.00 | 3 | Laraine Heck | OC | 77 | $5.50 | |
| 4 | Carolyn Fandrich | LN | 106 | $4.50 | Fumie Veatch | CL | 77 | $5.50 | ||
| Henryetta Sumpter | OC | 106 | $4.50 | 5 | Norene Withrow | LN | 79 | $4.00 | ||
Third Flight............Low Gross |
Third Flight...............Low Net |
|||||||||
| 1 | Lois Kirchmeir | BG | 101 | $8.00 | 1 | Karenlynn Baker | OC | 71 | $8.00 | |
| 2 | Sue Brill | OC | 107 | $7.00 | 2 | Juliettte Helmick | FD | 76 | $7.00 | |
| 3 | Joan Grose | BB | 110 | $6.00 | 3 | Edie Dieckow | MK | 80 | $5.50 | |
| 4 | Pat Dorrell | BB | 111 | $5.00 | Linda Grimm | CL | 80 | $5.50 | ||
| 5 | Elaine Sheridan | MK | 112 | $4.00 | 5 | Jan English | LN | 84 | $4.00 | |
Fourth Flight..........Low Gross |
Fourth Flight.............Low Net |
|||||||||
| 1 | Dorothy Kapel | BG | 114 | $8.00 | 1 | Doris Amery | LN | 79 | $8.00 | |
| 2 | Dee Gibbs | GE | 119 | $7.00 | 2 | Mary Huber | GE | 80 | $7.00 | |
| 3 | Jeri Salvadore | SD | 120 | $6.00 | 3 | Mary Lou Headings | LN | 82 | $6.00 | |
| 4 | Mary Julian | BB | 121 | $5.00 | 4 | Rose Marie Fedeli | MK | 84 | $5.00 | |
| 5 | Winnie Nurse | CL | 124 | $4.00 | 5 | Martha wilk | BG | 87 | $4.00 | |