First Flight.............Low Gross |
First Flight...............Low Net |
|||||||||
| 1 | Sue Staiger | SD | 88 | $8.00 | 1 | Judy Miller | LN | 74 | $8.00 | |
| 2 | Joanne Montanya | LN | 93 | $7.00 | 2 | Corinne Klinker | SD | 76 | $7.00 | |
| 3 | Marge Grzincic | LN | 94 | $6.00 | 3 | Mary Jo Schulz | SD | 80 | $6.00 | |
| 4 | Sharon Jaeger | LN | 97 | $5.00 | 4 | Donna Horvath | LN | 82 | $5.00 | |
| 5 | Cathy Ward | FD | 102 | $4.00 | 5 | Sally Kostelec | CL | 84 | $4.00 | |
Second Flight.........Low Gross |
Second Flight............Low Net |
|||||||||
| 1 | Henryetta Sumpter | OC | 101 | $8.00 | 1 | Bernie Kendro | CL | 79 | $7.50 | |
| 2 | Bev Bubnis | FD | 106 | $7.00 | Freda McCartney | CL | 79 | $7.50 | ||
| 3 | Rita Gensler | CL | 110 | $6.00 | 3 | Mary Ellen Strong | OH | 82 | $6.00 | |
| 4 | Jeanne Ann Elkin | CL | 112 | $5.00 | 4 | Arlene Sudyk | SD | 88 | $5.00 | |
| 5 | Cynthia Kissel | MK | 114 | $4.00 | 5 | Carolyn Fandrich | LN | 90 | $4.00 | |
| Rose Kubecek | CL | 90 | $4.00 | |||||||
Third Flight............Low Gross |
Third Flight...............Low Net |
|||||||||
| 1 | Betty Iliano | GW | 106 | $8.00 | 1 | Lil Lutes | SD | 81 | $8.00 | |
| 2 | Midge Scamahorn | CL | 114 | $7.00 | 2 | Edie Dieckow | MK | 82 | $7.00 | |
| 3 | Clare Kromar | BG | 118 | $5.50 | 3 | Juliettte Helmick | FD | 84 | $6.00 | |
| Sue Brill | OC | 118 | $5.50 | 4 | Jan English | LN | 88 | $5.00 | ||
| 5 | Jacqueline Whitman | OC | 119 | $4.00 | 5 | Joan Grose | BB | 93 | $4.00 | |
Fourth Flight..........Low Gross |
Fourth Flight.............Low Net |
|||||||||
| 1 | Rose Marie Fedeli | MK | 117 | $8.00 | 1 | Martha wilk | BG | 76 | $8.00 | |
| 2 | Winnie Nurse | CL | 120 | $7.00 | 2 | Mary Huber | GE | 81 | $7.00 | |
| 3 | Mary Lou Headings | LN | 124 | $6.00 | 3 | Elaine Chatman | BG | 92 | $5.50 | |
| 4 | Maria Roelle | MK | 137 | $5.00 | Dorothy Kapel | BG | 92 | $5.50 | ||
| 5 | Monique Noonan | SD | 139 | $4.00 | ||||||