| Flight 1 11-26 | ||||||
| 1A | 15A | |||||
| Sharon Jaeger | LN | 14 | Midge Scamahorn | CL | 27 | |
| Christie Niederkorn | PR | 24 | Sandy Lehman | OC | 31 | |
| Bernie Kendro | CL | 25 | Rita Gensler | CL | ||
| Fumie Veatch | CL | 26 | Betty Iliano -3 | GW | 33 | |
| Flight 3 33-48 | ||||||
| 1B | 15B | |||||
| Joanne Montanya | LN | 14 | Sue Brill | OC | 33 | |
| Toby Trevis | OC | 20 | Edie Dieckow | MK | 34 | |
| Corinne Klinker | SD | 20 | Martha Wilk | BG | ||
| Sally Kostelic | CL | 24 | ||||
| 18A | 14 | |||||
| Marge Grzincic | LN | 11 | Monique Noonan | CL | 36 | |
| Sue Staiger | SD | 19 | Mary Huber | GE | 44 | |
| Cynthia Kissell | MK | 22 | Dot McGarry | GW | 44 | |
| Judy Hackley | CL | 26 | ||||
| 18B | 13A | |||||
| Donna Horvath | LN | 26 | Judy Wilson | OC | 35 | |
| Nancy Sturm -2 | CL | 28 | Kathy Bea | CL | 36 | |
| Arlene Sudyk -2 | MK | 27 | MaryAnn Pedalino | BG | 44 | |
| Joanne Zienka -2 | MK | 28 | ||||
Flight 2 27-32 |
||||||
17 |
13B |
|||||
| Mary Czyzycki | BG | 28 | Ethel Brundage | OC | 35 | |
| Carolyn Fandrich | CL | 29 | Clare Kromar | BG | 37 | |
| Mary Ellen Strong | MK | 31 | Rosemarie Fedelli | MK | 41 | |
| Barbara Roller | BB | 31 | ||||
16A |
12 |
|||||
| Juliette Helmick | BG | 27 | Jackie Whitman | OC | 35 | |
| Cheryl Carafa | CL | 30 | Fran Martin | OC | 41 | |
| Aggie Sojka Sperry | CL | 31 | Janet Thompkins | GE | 48 | |
| Pat Dorrell | BB | 33 | ||||
| 16B | ||||||
| JeanneAnn Elkin | CL | 27 | ||||
| Pat Monreal | CL | 30 | ||||
| Jan Jastrzebski | BB | 31 |